Robbery 1st degree
Wanted as of July 19th, 2016
| ||||
Name: | Bell, James W. | |||
Gender: | Male | Race: | Black | |
DOB: | 11/07/1977 | Age: | 47 | |
Height: | 6ft 0in | Weight: | 240 lbs | |
Hair: | Black | Eyes: | Brown | |
Burglary in the first degree
Wanted as of July 12th, 2016
| ||||
Name: | Young, Ceandre | |||
Gender: | Male | Race: | Black | |
DOB: | 05/19/1997 | Age: | 28 | |
Height: | 6ft 2in | Weight: | 150 lbs | |
Hair: | Black | Eyes: | Brown | |
Multiple Counts of Felony Theft
Wanted as of July 5th, 2016
| ||||
Name: | Hager, Jeremiah | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/04/1979 | Age: | 46 | |
Height: | 6ft 0in | Weight: | 240 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Wanton Endangerment 1st and Criminal Mischief 1st
Wanted as of June 28th, 2016
| ||||
Name: | Coffey, Michael | |||
Gender: | Male | Race: | Black | |
DOB: | 03/22/1994 | Age: | 31 | |
Height: | 6ft 0in | Weight: | 180 lbs | |
Hair: | Black | Eyes: | Brown | |
Aggravated narcotics trafficking, possession of a stolen firearm, possession of a firearm by a convicted felon, and parole violation.
Wanted as of June 7th, 2016
| ||||
Name: | Hughes, Gabriel | |||
Gender: | Male | Race: | Black | |
DOB: | 04/22/1984 | Age: | 41 | |
Height: | 5ft 6in | Weight: | 160 lbs | |
Hair: | Black | Eyes: | Brown | |
Purse Snatching, several counts of fraudulent use of a credit card, and persistent felony offender.
Wanted as of May 31st, 2016
| ||||
Name: | Malone, Frederick | |||
Gender: | Male | Race: | Black | |
DOB: | 05/05/1967 | Age: | 58 | |
Height: | 5ft 10in | Weight: | 220 lbs | |
Hair: | Bald | Eyes: | Brown | |
Theft by Deception
Wanted as of May 24th, 2016
| ||||
Name: | Winkler, Michael | |||
Gender: | Male | Race: | Black | |
DOB: | 01/06/1993 | Age: | 32 | |
Height: | 5ft 8in | Weight: | 200 lbs | |
Hair: | Brown | Eyes: | Brown | |
Warrant: Multiple |
Multiple Felony Thefts
Wanted as of May 17th, 2016
| ||||
Name: | Hurt, Christopher | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/18/1984 | Age: | 40 | |
Height: | 6ft 3in | Weight: | 250 lbs | |
Hair: | Bald | Eyes: | Unknown | |
Robbery, Burglary, Unlawful Imprisonment, and Bail Jumping
Wanted as of May 10th, 2016
| ||||
Name: | Reeves, Charles | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/07/1994 | Age: | 30 | |
Height: | 5ft 10in | Weight: | 230 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Bail Jumping, Violating Conditions of Release, Possession of Cocaine, and Fleeing from Police
Wanted as of May 3rd, 2016
| ||||
Name: | Young, Tramell | |||
Gender: | Male | Race: | Black | |
DOB: | 01/20/1991 | Age: | 34 | |
Height: | 6ft 0in | Weight: | 220 lbs | |
Hair: | Black | Eyes: | Brown | |
Tampering with a Prisoner Monitoring Device
Wanted as of April 26th, 2016
| ||||
Name: | Carson, Danny Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/25/1973 | Age: | 51 | |
Height: | 6ft 0in | Weight: | 225 lbs | |
Hair: | Bald | Eyes: | Unknown | |
Trafficking Heroin, Possession of Cocaine, and Felony Probation Violation
Wanted as of April 19th, 2016
| ||||
Name: | Oakley, Gary D. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/15/1973 | Age: | 52 | |
Height: | 5ft 5in | Weight: | 190 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Federal Conspiracy to Commit Mail Fraud, Identity Theft, and Aiding and Abetting a Fugitive
Wanted as of April 12th, 2016
| ||||
Name: | Hedges, David Allen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/08/1983 | Age: | 42 | |
Height: | 5ft 10in | Weight: | 160 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Robbery 1st and Possession of a Forged Instrument
Wanted as of April 5th, 2016
| ||||
Name: | Elshawa, Jane | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/26/1978 | Age: | 47 | |
Height: | 5ft 9in | Weight: | 215 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Trafficking Cocaine and Heroin
Wanted as of March 29th, 2016
| ||||
Name: | Lyvers, Akeem | |||
Gender: | Male | Race: | Black | |
DOB: | 12/28/1995 | Age: | 29 | |
Height: | 5ft 10in | Weight: | 180 lbs | |
Hair: | Black | Eyes: | Brown | |
Trafficking Cocaine, Fleeing from Police in a motor vehicle, and Tampering with Evidence
Wanted as of March 22nd 2016
| ||||
Name: | Taylor, Jason | |||
Gender: | Male | Race: | Black | |
DOB: | 10/10/1977 | Age: | 47 | |
Height: | 5ft 11in | Weight: | 210 lbs | |
Hair: | Black | Eyes: | Brown | |
Trafficking Crack Cocaine
Wanted as of March 15th, 2016
| ||||
Name: | Washington, Eldronte | |||
Gender: | Male | Race: | Black | |
DOB: | 10/15/1985 | Age: | 39 | |
Height: | 6ft 0in | Weight: | 185 lbs | |
Hair: | Black | Eyes: | Brown | |
Multiple Counts of Theft, Persistent Felony Offender, Probation Violation, and Multiple Pending Felony Cases
Wanted as of March 8th, 2016
| ||||
Name: | Helton, Donny Wayne | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/17/1984 | Age: | 41 | |
Height: | 5ft 8in | Weight: | 165 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Felon in Possession of a Handgun, Kidnapping, Wanton Endangerment, and Fleeing from Police
Wanted as of March 1st, 2016
| ||||
Name: | Lovings, Christopher | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/03/1994 | Age: | 31 | |
Height: | 6ft 0in | Weight: | 150 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Parole Violation and Pending Felony Cases
Wanted as of 02/23/2016
| ||||
Name: | Jones, Eddie Lee | |||
Gender: | Male | Race: | Black | |
DOB: | 02/20/1996 | Age: | 29 | |
Height: | 5ft 5in | Weight: | 160 lbs | |
Hair: | Black | Eyes: | Brown | |