
Receiving Stolen Property over $10,000
Wanted as of 10/29/2018
| ||||
| Name: | Stinson, William | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/29/2000 | Age: | 25 | |
| Height: | 5ft8in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |

Burglary 1st degree and Assault
Wanted as of 10/22/2018
| ||||
| Name: | Lamar, Carlos | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/11/1998 | Age: | 27 | |
| Height: | 5ft8in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |

Robbery, Trafficking Cocaine, Trafficking Marijuana, and Terroristic Threatening
Wanted as of October 15th, 2018
| ||||
| Name: | Hamilton, George | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/18/1995 | Age: | 30 | |
| Height: | 6ft 1in | Weight: | 170 lbs | |
| Hair: | Brown | Eyes: | Unknown | |

Burglary and Assault
Wanted as of October 8th, 2018
| ||||
| Name: | Hammons, Brandon | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/27/1986 | Age: | 39 | |
| Height: | 6ft 0in | Weight: | 175 lbs | |
| Hair: | Brown | Eyes: | Unknown | |

Robbery
Wanted as of September 24th, 2018
| ||||
| Name: | Gillis, Da`Tonio | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/01/1998 | Age: | 27 | |
| Height: | 5ft 9in | Weight: | 140 lbs | |
| Hair: | Black | Eyes: | Brown | |

Felony Receiving Stolen Property and Parole Violation
Wanted as of September 10th, 2018
| ||||
| Name: | Campbell, Joshua | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/03/1985 | Age: | 40 | |
| Height: | 6ft 3in | Weight: | 150 lbs | |
| Hair: | Brown | Eyes: | Unknown | |

TRAFFICKING HEROIN, TRAFFICKING COCAINE, TRAFFICKING MARIJUANA, POSSESSION OF A HANDGUN BY A CONVICTED FELON, RECEIVING A STOLEN FIREARM, AND PERSISTENT FELONY OFFENDER
Wanted as of September 3rd, 2018
| ||||
| Name: | Spencer, Tory A. | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/01/1990 | Age: | 35 | |
| Height: | 5ft 8in | Weight: | 150 lbs | |
| Hair: | Black | Eyes: | Brown | |

Residential Burglary
Wanted as of August 21st, 2018
| ||||
| Name: | Bishop, Melinda Ann | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 04/12/1982 | Age: | 43 | |
| Height: | 5ft 4in | Weight: | 200 lbs | |
| Hair: | Blond | Eyes: | Unknown | |

Robbery 1st degree
Wanted as of August 13th, 2018
| ||||
| Name: | Floyd, Montez | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/20/1987 | Age: | 38 | |
| Height: | 5ft 8in | Weight: | 180 lbs | |
| Hair: | Black | Eyes: | Brown | |

Assault, Wanton Endangerment, and Probation Violation
Wanted as of August 6th, 2018
| ||||
| Name: | Benites, Renato | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 04/25/1998 | Age: | 27 | |
| Height: | 5ft 8in | Weight: | 190 lbs | |
| Hair: | Brown | Eyes: | Unknown | |

Burglary, Theft, Receiving Stolen Property, Persistent Felony Offender, and Parole Violation
Wanted as of July 30th, 2018
| ||||
| Name: | Rogers, Terry Wayne | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/01/1969 | Age: | 56 | |
| Height: | 5ft 9in | Weight: | 175 lbs | |
| Hair: | Brown | Eyes: | Unknown | |

Residential Burglary, Theft, and Probation Violation
Wanted as of July 23rd, 2018
| ||||
| Name: | Angel, Jesse | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/30/1993 | Age: | 32 | |
| Height: | 6ft 3in | Weight: | 160 lbs | |
| Hair: | Blond | Eyes: | Unknown | |

Felony Theft and Fleeing from Police
Wanted as of July 7th, 2018
| ||||
| Name: | Travis, Terry Lee | |||
| Gender: | Male | Race: | Black | |
| DOB: | 08/28/1969 | Age: | 56 | |
| Height: | 5ft 11in | Weight: | 170 lbs | |
| Hair: | Black | Eyes: | Brown | |

Residential Burglary, Violation of Parole, and Shoplifting
Wanted as of June 18th, 2018
| ||||
| Name: | Burdine, Kevin | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/05/1986 | Age: | 39 | |
| Height: | 5ft 10in | Weight: | 155 lbs | |
| Hair: | Brown | Eyes: | Brown | |

Trafficking heroin over 2 grams and possession of methamphetamine
Wanted as of May 28th, 2018
| ||||
| Name: | Couch, Leslie | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 09/29/1983 | Age: | 42 | |
| Height: | 5ft 4in | Weight: | 130 lbs | |
| Hair: | Brown | Eyes: | Blue | |

Multiple Counts of misdemeanor and felony theft, criminal mischief, fraud, and parole violation
Wanted as of May 21st, 2018
| ||||
| Name: | Brown, Christopher | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/18/1978 | Age: | 47 | |
| Height: | 6ft 0in | Weight: | 185 lbs | |
| Hair: | Brown | Eyes: | Blue | |

Assault 1st, Theft of a Firearm, and Felon in Possession of a Handgun
Wanted as of May 14th, 2018
| ||||
| Name: | Dixon, Mark | |||
| Gender: | Male | Race: | Black | |
| Age: | 44 | |||
| Height: | 5ft 11in | Weight: | 175 lbs | |
| Hair: | Bald | Eyes: | Brown | |

Aggravated Heroin Trafficking, Importing Heroin, Tampering with Evidence, Violating Conditions of Release, and Bail Jumping
Wanted as of May 7th, 2018
| ||||
| Name: | Johnson, Wilma | |||
| Gender: | Female | Race: | Black | |
| DOB: | 07/14/1985 | Age: | 40 | |
| Height: | 5ft 10in | Weight: | 140 lbs | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: Multiple | ||||

Robbery, Burglary, Violating Conditions of Release, Tampering with a Prisoner Monitoring Device, and Persistent Felony Offender
Wanted as of April 16th, 2018
| ||||
| Name: | Bond Jr., Paul | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/16/1975 | Age: | 50 | |
| Height: | 5ft 9in | Weight: | 155 lbs | |
| Hair: | Black | Eyes: | Brown | |

Robbery
Wanted as of April 9th, 2018
| ||||
| Name: | Edmonds, Meiondre | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/13/1997 | Age: | 28 | |
| Height: | 5ft 8in | Weight: | 150 lbs | |
| Hair: | Black | Eyes: | Brown | |