Robbery, Possession of Counterfeit Currency, and Fleeing from Police.
Wanted as of 04/29/2019
| ||||
Name: | Datwain, Burse | |||
Gender: | Male | Race: | Black | |
DOB: | 09/01/1999 | Age: | 25 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Robbery
Wanted as of 05/13/2019
| ||||
Name: | Walker, Vandino | |||
Gender: | Male | Race: | Black | |
DOB: | 12/31/1991 | Age: | 33 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Wanton Endangerment 1st degree, Criminal Mishchief, and Possession of a Handgun by a Convicted Felon
Wanted as of 04/22/2019
| ||||
Name: | Ellison, William | |||
Gender: | Male | Race: | Black | |
DOB: | 01/25/1995 | Age: | 30 | |
Height: | 5ft11in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Robbery 1st degree, Possession of Drug Paraphernalia, and Probation Violation
Wanted as of 04/15/2019
| ||||
Name: | Kanatzer, Zachary | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/01/1995 | Age: | 29 | |
Height: | 6ft2in | Weight: | 160 | |
Hair: | Brown | Eyes: | Unknown | |
Assault 2nd degree and Bail Jumping
Wanted as of 04/08/2019
| ||||
Name: | Rios, Misty Dawn | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/13/1981 | Age: | 44 | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Brown | Eyes: | Unknown | |
Aggravated DUI, Assault 2nd, and Criminal Mischief 1st
Wanted as of 03/18/2019
| ||||
Name: | Smith, Roger | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/26/1976 | Age: | 49 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Gray | Eyes: | Unknown | |
Aggravated DUI, Possession of Cocaine, Operating on a Suspended License, and Tampering with Evidence
Wanted as of 03/11/2019
| ||||
Name: | Martino, Sarah | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/09/1986 | Age: | 38 | |
Height: | 5ft7in | Weight: | 130 | |
Hair: | Blonde | Eyes: | Unknown | |
Parole Violation
Wanted as of 02/25/2019
| ||||
Name: | Richardson, Derien | |||
Gender: | Male | Race: | Black | |
DOB: | 12/17/1997 | Age: | 27 | |
Height: | 6ft2in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Receiving a Stolen Firearm
Wanted as of 02/18/2019
| ||||
Name: | McKnight, Jason | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/10/1988 | Age: | 36 | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Unknown | |
Federal Warrant for Violating Conditions of Release
Wanted as of 02/04/2019
| ||||
Name: | Brown, Adrian Lamar | |||
Gender: | Male | Race: | Black | |
DOB: | 11/16/1983 | Age: | 41 | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Trafficking Heroin, Possession of Methamphetamine and Cocaine, Receiving Stolen Property, and Persistent Felony Offender
Wanted as of 01/28/2019
| ||||
Name: | Allen, Carrie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/13/1979 | Age: | 46 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Brown | Eyes: | Unknown | |
Robbery 1st
Wanted as of 01/21/2019
| ||||
Name: | Williams, Scottie | |||
Gender: | Male | Race: | Black | |
DOB: | 10/17/1981 | Age: | 43 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Felony Theft and Criminal Mischief
Wanted as of 01/07/2019
| ||||
Name: | Pelfrey, Steven | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/03/1974 | Age: | 51 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Brown | Eyes: | Unknown | |
Wanton Endangerment and Terroristic Threatening
Wanted as of 12/17/2018
| ||||
Name: | Blakemore, Steven | |||
Gender: | Male | Race: | Black | |
DOB: | 03/27/1993 | Age: | 32 | |
Height: | 5ft4in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Robbery 1st degree
Wanted as of 12/11/2018
| ||||
Name: | Frazier, Michael Brad | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/06/1980 | Age: | 45 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Bald | Eyes: | Unknown | |
Wanton Endangerment 1st, Burglary 1st, Possession of a Handgun by a Convicted Felon, Possession of a Defaced Firearm, and Resisting Arrest.
| ||||
Name: | Wilkerson, Jonathan | |||
Gender: | Male | Race: | Black | |
DOB: | 01/26/1988 | Age: | 37 | |
Height: | 6ft1in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Possession of a Firearm by a Convicted Felon
Wanted as of 11/19/2018
| ||||
Name: | Burnett, Marquis | |||
Gender: | Male | Race: | Black | |
DOB: | 10/15/1990 | Age: | 34 | |
Height: | 6ft3in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Possession of a Handgun by a Convicted Felon, Fleeing from Police on foot, and Persistent Felony Offender
Wanted as of 11/12/2018
| ||||
Name: | Greene, Jerrell | |||
Gender: | Male | Race: | Black | |
DOB: | 02/19/1990 | Age: | 35 | |
Height: | 6ft1in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Robbery 1st degree and Possession of a Handgun by a Convicted Felon
Wanted as of 11/05/2018
| ||||
Name: | McDonald, Lenard | |||
Gender: | Male | Race: | Black | |
DOB: | 08/14/1980 | Age: | 44 | |
Height: | 5ft9in | Weight: | 190 | |
Hair: | Black | Eyes: | Unknown | |
Receiving Stolen Property over $10,000
Wanted as of 10/29/2018
| ||||
Name: | Stinson, William | |||
Gender: | Male | Race: | Black | |
DOB: | 06/29/2000 | Age: | 25 | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |