Multiple counts of trafficking cocaine 2nd or greater offense
Wanted as of 01/13/2020
| ||||
Name: | Gunn, Ecclesiastes | |||
Alias: | Ecclesiastes Fischer | |||
Gender: | Female | Race: | Black | |
DOB: | 08/01/1976 | Age: | 48 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Multiple Counts of Wanton Endangerment 1st degree.
Wanted as of 12/23/2019
| ||||
Name: | White, Angelica | |||
Gender: | Female | Race: | Black | |
DOB: | 04/13/1987 | Age: | 38 | |
Height: | 5ft5in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Robbery, Fleeing from Police, Persistent Felony Offender
Wanted as of 11/25/2019
| ||||
Name: | Vinson, Joshua | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/25/1980 | Age: | 44 | |
Height: | 5ft11in | Weight: | 200 | |
Hair: | Brown | Eyes: | Unknown | |
MULTIPLE COUNTS OF DOMESTIC ASSAULT, STRANGULATION, POSSESSION OF A HANDGUN BY A CONVICTED FELON, AUTO THEFT, CRIMINAL MISCHIEF, TERRORISTIC THREATENING, BURGLARY, AND FLAGRANT NONPAYMENT OF CHILD SUPPORT
Wanted as of 11/18/2019
| ||||
Name: | Carter, Raymon | |||
Gender: | Male | Race: | Black | |
DOB: | 04/24/1989 | Age: | 36 | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Multiple Counts of Misdemeanor and Felony Possession of Stolen Property
Wanted as of 11/11/2019
| ||||
Name: | Willis, Anthony | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/29/1981 | Age: | 44 | |
Height: | 5ft11in | Weight: | 200 | |
Hair: | Brown | Eyes: | Unknown | |
Possession of Stolen Property and Theft by Deception
Wanted as of 10/28/2019
| ||||
Name: | Coyle, Anthony | |||
Gender: | Male | Race: | Black | |
DOB: | 05/25/1990 | Age: | 35 | |
Height: | 6ft1in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Felony Parole Violation
Wanted as of 10/07/2019
| ||||
Name: | Flynn, Ricky | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/30/1971 | Age: | 53 | |
Height: | 6ft1in | Weight: | 200 | |
Hair: | Gray | Eyes: | Unknown | |
Residential Burglary, Shoplifting, and Violating Conditions of Release
Wanted as of 09/30/2019
| ||||
Name: | Ritter, Jamon | |||
Gender: | Male | Race: | Black | |
DOB: | 06/11/2000 | Age: | 25 | |
Height: | 6ft2in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Trafficking Heroin, Possession of Cocaine and Methamphetamine, Promoting Contraband, Tampering with Evidence, and Persistent Felony Offender
Wanted as of 09/16/2019
| ||||
Name: | Willoughby, Kenneth | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/24/1980 | Age: | 44 | |
Height: | 6ft3in | Weight: | 170 | |
Hair: | Other Brown | Eyes: | Unknown | |
Robbery 1st degree, Possession of Heroin Cocaine and Methamphetamine, and Violating Conditions of Release
Wanted as of 08/26/2019
| ||||
Name: | Pelfrey, Rachel | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/17/1984 | Age: | 40 | |
Height: | 5ft4in | Weight: | 130 | |
Hair: | Brown | Eyes: | Unknown | |
Robbery, Assault on a Police Officer, Resisting Arrest, and Tampering with Evidence
Wanted as of 08/12/2019
| ||||
Name: | McDowell, Nathan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/08/1988 | Age: | 36 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Brown | Eyes: | Unknown | |
Multiple Counts of Felony Shoplifting, Probation Violation, and Persistent Felony Offender
Wanted as of 08/05/2019
| ||||
Name: | Hill, Shileka | |||
Gender: | Female | Race: | Black | |
DOB: | 01/18/1982 | Age: | 43 | |
Height: | 5ft5in | Weight: | 265 | |
Hair: | Black | Eyes: | Brown | |
Fleeing from Police 1st degree and Possession of Methamphetamine
Wanted as of 07/29/2019
| ||||
Name: | Mattingly, John | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/04/1985 | Age: | 40 | |
Height: | 6ft1in | Weight: | 170 | |
Hair: | Bald | Eyes: | Unknown | |
Possession and Sale of stolen property over $10,000
Wanted as of 07/22/2019
| ||||
Name: | Sparks, Dejuan | |||
Gender: | Male | Race: | Black | |
DOB: | 06/09/1983 | Age: | 42 | |
Height: | 5ft10in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Possession of a firearm by a convicted felon.
Wanted as of 07/08/2019
| ||||
Name: | Davis, Timothy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/03/1993 | Age: | 32 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Brown | Eyes: | Unknown | |
Possession of Stolen Property over $10,000.
Wanted as of 07/01/2019
| ||||
Name: | Stinson, William | |||
Gender: | Male | Race: | Black | |
DOB: | 06/29/2000 | Age: | 25 | |
Height: | 5ft8in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Robbery 1st degree
Wanted as of 06/24/2019
| ||||
Name: | Brown, Elisa | |||
Gender: | Female | Race: | Black | |
DOB: | 01/06/1965 | Age: | 60 | |
Height: | 5ft3in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Felony Theft, Lottery Fraud, Burglary and Robbery
Wanted as of 06/03/2019
| ||||
Name: | Dauria, Johnathan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/27/1994 | Age: | 30 | |
Height: | 6ft3in | Weight: | 230 | |
Hair: | Bald Brown | Eyes: | Unknown | |
Possession of a Stolen Firearm
Wanted as of 05/27/2019
| ||||
Name: | Lewis, Adam Keith | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/08/1984 | Age: | 40 | |
Height: | 5ft11in | Weight: | 180 | |
Hair: | Brown | Eyes: | Unknown | |
Violation of Federal Supervised Release
Wanted as of 05/20/2019
| ||||
Name: | Edwards, William | |||
Gender: | Male | Race: | Black | |
DOB: | 08/21/1987 | Age: | 37 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |