Residential Burglary, Shoplifting, and Violating Conditions of Release
Wanted as of 09/30/2019
| ||||
Name: | Ritter, Jamon | |||
Gender: | Male | Race: | Black | |
DOB: | 06/11/2000 | Age: | 24 | |
Height: | 6ft2in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Trafficking Heroin, Possession of Cocaine and Methamphetamine, Promoting Contraband, Tampering with Evidence, and Persistent Felony Offender
Wanted as of 09/16/2019
| ||||
Name: | Willoughby, Kenneth | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/24/1980 | Age: | 44 | |
Height: | 6ft3in | Weight: | 170 | |
Hair: | Other Brown | Eyes: | Unknown | |
Robbery 1st degree, Possession of Heroin Cocaine and Methamphetamine, and Violating Conditions of Release
Wanted as of 08/26/2019
| ||||
Name: | Pelfrey, Rachel | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/17/1984 | Age: | 39 | |
Height: | 5ft4in | Weight: | 130 | |
Hair: | Brown | Eyes: | Unknown | |
Robbery, Assault on a Police Officer, Resisting Arrest, and Tampering with Evidence
Wanted as of 08/12/2019
| ||||
Name: | McDowell, Nathan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/08/1988 | Age: | 36 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Brown | Eyes: | Unknown | |
Multiple Counts of Felony Shoplifting, Probation Violation, and Persistent Felony Offender
Wanted as of 08/05/2019
| ||||
Name: | Hill, Shileka | |||
Gender: | Female | Race: | Black | |
DOB: | 01/18/1982 | Age: | 42 | |
Height: | 5ft5in | Weight: | 265 | |
Hair: | Black | Eyes: | Brown | |
Fleeing from Police 1st degree and Possession of Methamphetamine
Wanted as of 07/29/2019
| ||||
Name: | Mattingly, John | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/04/1985 | Age: | 39 | |
Height: | 6ft1in | Weight: | 170 | |
Hair: | Bald | Eyes: | Unknown | |
Possession and Sale of stolen property over $10,000
Wanted as of 07/22/2019
| ||||
Name: | Sparks, Dejuan | |||
Gender: | Male | Race: | Black | |
DOB: | 06/09/1983 | Age: | 41 | |
Height: | 5ft10in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Possession of a firearm by a convicted felon.
Wanted as of 07/08/2019
| ||||
Name: | Davis, Timothy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/03/1993 | Age: | 31 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Brown | Eyes: | Unknown | |
Possession of Stolen Property over $10,000.
Wanted as of 07/01/2019
| ||||
Name: | Stinson, William | |||
Gender: | Male | Race: | Black | |
DOB: | 06/29/2000 | Age: | 24 | |
Height: | 5ft8in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Robbery 1st degree
Wanted as of 06/24/2019
| ||||
Name: | Brown, Elisa | |||
Gender: | Female | Race: | Black | |
DOB: | 01/06/1965 | Age: | 59 | |
Height: | 5ft3in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Felony Theft, Lottery Fraud, Burglary and Robbery
Wanted as of 06/03/2019
| ||||
Name: | Dauria, Johnathan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/27/1994 | Age: | 30 | |
Height: | 6ft3in | Weight: | 230 | |
Hair: | Bald Brown | Eyes: | Unknown | |
Possession of a Stolen Firearm
Wanted as of 05/27/2019
| ||||
Name: | Lewis, Adam Keith | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/08/1984 | Age: | 40 | |
Height: | 5ft11in | Weight: | 180 | |
Hair: | Brown | Eyes: | Unknown | |
Violation of Federal Supervised Release
Wanted as of 05/20/2019
| ||||
Name: | Edwards, William | |||
Gender: | Male | Race: | Black | |
DOB: | 08/21/1987 | Age: | 37 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Robbery, Possession of Counterfeit Currency, and Fleeing from Police.
Wanted as of 04/29/2019
| ||||
Name: | Datwain, Burse | |||
Gender: | Male | Race: | Black | |
DOB: | 09/01/1999 | Age: | 25 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Robbery
Wanted as of 05/13/2019
| ||||
Name: | Walker, Vandino | |||
Gender: | Male | Race: | Black | |
DOB: | 12/31/1991 | Age: | 32 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Wanton Endangerment 1st degree, Criminal Mishchief, and Possession of a Handgun by a Convicted Felon
Wanted as of 04/22/2019
| ||||
Name: | Ellison, William | |||
Gender: | Male | Race: | Black | |
DOB: | 01/25/1995 | Age: | 29 | |
Height: | 5ft11in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Robbery 1st degree, Possession of Drug Paraphernalia, and Probation Violation
Wanted as of 04/15/2019
| ||||
Name: | Kanatzer, Zachary | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/01/1995 | Age: | 29 | |
Height: | 6ft2in | Weight: | 160 | |
Hair: | Brown | Eyes: | Unknown | |
Assault 2nd degree and Bail Jumping
Wanted as of 04/08/2019
| ||||
Name: | Rios, Misty Dawn | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/13/1981 | Age: | 43 | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Brown | Eyes: | Unknown | |
Aggravated DUI, Assault 2nd, and Criminal Mischief 1st
Wanted as of 03/18/2019
| ||||
Name: | Smith, Roger | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/26/1976 | Age: | 48 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Gray | Eyes: | Unknown | |
Aggravated DUI, Possession of Cocaine, Operating on a Suspended License, and Tampering with Evidence
Wanted as of 03/11/2019
| ||||
Name: | Martino, Sarah | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/09/1986 | Age: | 38 | |
Height: | 5ft7in | Weight: | 130 | |
Hair: | Blonde | Eyes: | Unknown | |